激情午夜_午夜影院_午夜电影_午夜剧场_午夜电影院_神马午夜影院_神马午夜小电影_国产成人AV_成人精品视频99在线观看免费_国产精品国产成人麻豆app

您好,歡迎來到歐亞貿(mào)易網(wǎng)!請 |免費注冊

產(chǎn)品展廳本站服務收藏該商鋪

筱曉(上海)光子技術(shù)有限公司

免費會員
手機逛
13918813416
筱曉(上海)光子技術(shù)有限公司
當前位置:筱曉(上海)光子技術(shù)有限公司>>光學無源器件>>濾波器/標準具>> BP-1940-111帶通濾光片 1940nm 帶寬111nm

帶通濾光片 1940nm 帶寬111nm

產(chǎn)品二維碼
參  考  價:面議
具體成交價以合同協(xié)議為準
  • 產(chǎn)品型號:BP-1940-111
  • 品牌:
  • 產(chǎn)品類別:其他
  • 所在地:
  • 信息完整度:
  • 樣本:
  • 更新時間:2024-09-02 19:11:52
  • 瀏覽次數(shù):5
收藏
舉報

聯(lián)系我時,請告知來自 歐亞貿(mào)易網(wǎng)

筱曉(上海)光子技術(shù)有限公司

其他

  • 經(jīng)營模式:其他
  • 商鋪產(chǎn)品:3594條
  • 所在地區(qū):
  • 注冊時間:2014-12-31
  • 最近登錄:2023-03-16
  • 聯(lián)系人:筱曉光子-Daisy
  • 電    話:13918813416
產(chǎn)品簡介

帶通濾光片1940nm帶寬111nm注:更多型號參數(shù),請直接咨詢客服總覽一般規(guī)格:直徑:25.4毫米+0/-0.2毫米

詳情介紹
 

帶通濾光片 1940nm 帶寬111nm

注:更多型號參數(shù),請直接咨詢客服

總覽

一般規(guī)格: 直徑:25.4 毫米 +0/-0.2 毫米。定制尺寸 厚度:在下面的過濾器列表中指Ding (mm), tol ±0.2 mm 阻擋:平均 < 0.1 % UV 阻擋高 斜率:< 5 % 定義為:

sliope.jpg

 光譜測量 每種濾光片類型均提供室溫和垂直入射角下的光譜曲線。 描述:BP-CWL-HW 以納米為單位(HW 50 % Tpeak) 單擊描述,查看庫存濾光片的光譜特性

帶通濾光片 1940nm 帶寬111nm,帶通濾光片 1940nm 帶寬111nm
 
型號參數(shù)

曲線

搜狗截圖20230605141524.png

通用參數(shù)

 

 

描述

Substrate

基底材料

Thk

厚度

cWL+/- tol

中心波長公差

HW +l- tol 

帶寬公差

Transm > %

透射

Block high

阻擋高

BP-0455-022 nm N-bk7 2 3 3 70 1200
BP-0456-042 nm Cemented 5 5 5 50 1200
BP-0492-042 nm Colour glass 2 5 5 70 1200
BP-0500-040 nm Cemented 4 5 5 50 1200
BP-0555-036 nm Cemented 2.5 5 5 60 1200
BP-0560-120 nm Cemented 2.5 10 10 70 1200
BP-0567-040 nm Cemented 3 5 5 60 1200
BP-0575-040 nm Cemented 3 5 10 70 1200
BP-0658-040 nm Colour glass 2 5 5 70 1200
BP-0662-040 nm Cemented 3 5 5 70 1200
BP-0669-040 nm Cemented 3 5 5 60 1200
BP-0685-040 nm Colour glass 2 7 7 70 1200
BP-0700-024 nm Cemented 4 5 5 60 1200
BP-0750-040 nm Colour glass 1.8 7 7 70 1200
BP-0808-026 nm Colour glass 3 4 5 80 1200
BP-0810-100 nm Glass 3 10 10 70 1200
BP-0850-050 nm Cemented 3 10 10 70 1200
BP-0857-025 nm Cemented 3 5 3 60 1200
BP-0890-070 nm Glass 0.5 20 20 70 1200
BP-0907-055 nm Cemented 1.5 5 5 60 1200
BP-0980-056 nm Cemented 1.5 10 10 70 1200
BP-0995-055 nm Cemented 1.5 10 10 60 1300
BP-1020-055 nm Cemented 1 10 10 70 1200
BP-1120-060 nm Cemented 1.1 10 10 50 3000
BP-1360-045 nm Cemented 1 10 10 70 3200
BP-1400-100 nm Cemented 0.8 20 20 60 3200
BP-1570-130 nm Glass 0.5 15 10 80 2200
BP-1595-060 nm Silicon 1 15 10 70 3350
BP-1610-060 nm Cemented 1 5 6 70 3500
BP-1693-082 nm Cemented 1 10 10 60 3500
BP-1693-140 nm Cemented 1 10 30 70 3500
BP-1695-095 nm Cemented 1 20 20 70 3500
BP-1745-100 nm Cemented 1 20 15 60 3500
BP-1775-100 nm Cemented 1 20 15 60 3500
BP-1835-080 nm Cemented 0.8 15 20 60 3500
BP-1843-075 nm Cemented 1 10 5 70 3500
BP-1850-080 nm Cemented 0.8 20 20 70 3500
BP-1852-037 nm Cemented 1 20 20 70 3500
BP-1865-080 nm Cemented 0.8 20 20 70 3500
BP-1865-100 nm Glass 0.8 20 20 70 3500
BP-1875-107 nm Cemented 0.8 20 20 70 3500
BP-1887-065 nm Cemented 1 20 20 70 3500
BP-1915-080 nm Cemented 0.8 20 20 70 3500
BP-1920-110 nm Cemented 0.8 20 20 70 3500
BP-1930-070 nm Cemented 0.8 20 20 70 3500
BP-1930-112 nm Cemented 0.8 20 20 70 3500
BP-1933-080 nm Cemented 0.8 20 20 70 3500
BP-1938-105 nm Cemented 0.8 20 20 70 3500
BP-1940-111 nm Cemented 1 20 20 70 3500
BP-1945-080 nm Cemented 0.8 10 20 60 3300
BP-1946-110 nm Glass 0.8 20 20 70 3500
BP-1951-045 nm Cemented 1 5 5 60 3300
BP-1958-080 nm Cemented 0.8 20 20 70 3500
BP-1958-127 nm Cemented 0.8 20 20 70 3500
BP-1960-120 nm Cemented 0.8 20 20 70 3500
BP-1965-080 nm Cemented 1 20 20 70 3500
BP-1965-105 nm Cemented 0.8 20 20 70 3500
BP-1965-115 nm Cemented 1.85 10 5 60 30000
BP-2010-113 nm Cemented 0.8 15 15 60 3500
BP-2080-090 nm Cemented 0.8 20 20 70 3500
BP-2090-076 nm Cemented 1 20 20 70 3500
BP-2090-160 nm Cemented 1 20 20 70 3500
BP-2100-075 nm Cemented 1.5 20 20 70 3500
BP-2120-090 nm Cemented 1 15 20 60 3500
BP-2120-105 nm Cemented 0.8 15 20 60 3500
BP-2140-110 nm Cemented 1 10 20 60 3500
BP-2235-183 nm N-bk7 0.5 25 20 70 30000
BP-2330-113 nm N-bk7 1 20 10 70 3500
BP-2360-080 nm Cemented 1 10 10 60 3500
BP-2365-073 nm Cemented 0.8 40 20 70 3500
BP-2446-105 nm N-bk7 1 30 20   30000
BP-2710-200 nm Sapphire 1 30 30 80 30000
BP-3250-100 nm Quartz 0.5 20 20 70 30000
BP-3320-270 nm Sapphire 1 25 20 80 6000
BP-3330-145 nm Sapphire 0.5 30 20 70 30000
BP-3350-120 nm Sapphire 0.5 20 20 80 30000
BP-3350-200 nm Sapphire 0.5 50 50 50 30000
BP-3365-160 nm Sapphire 1 20 20 80 30000
BP-3390-345 nm Sapphire 0.75 40 40 70 20000
BP-3400-102 nm Sapphire 1 40 10 70 30000
BP-3416-135 nm Sapphire 0.5 20 20 70 30000
BP-3420-075 nm Sapphire 1 30 15 70 30000
BP-3440-190 nm Silicon 0.5 50 30 70 11000
BP-3580-170 nm Sapphire 1 30 10 60 30000
BP-3600-090 nm Sapphire 1 25 20 70 30000
BP-3690-110 nm Silicon 1 20 20 65 6000
BP-3690-408 nm Sapphire 0.5 40 40 80 30000
BP-3700-110 nm Sapphire 1 35 15 70 30000
BP-3715-086 nm Sapphire 0.5 30 10 70 14000
BP-3750-200 nm Silicon 0.5 40 30 80 12000
BP-3800-180 nm Sapphire 0.5 40 20 70 30000
BP-3900-200 nm Sapphire 1 40 20 70 30000
BP-3920-179 nm Sapphire 1 40 20 70 30000
BP-4190-195 nm Sapphire 0.5 40 20 70 7000
BP-4220-125 nm Sapphire 0.5 40 20 70 30000
BP-4220-200 nm Silicon 0.5 40 25 60 10000
BP-4225-120 nm Sapphire 0.5 30 20 70 30000
BP-4225-150 nm Silicon 1 40 20 70 6000
BP-4240-195 nm Sapphire 0.5 20 10 80 30000
BP-4245-090 nm Silicon 0.55 30 20 65 8000
BP-4260-195 nm Sapphire 0.5 20 20 80 30000
BP-4260-220 nm Sapphire 1 60 40 65 30000
BP-4265-120 nm Sapphire 0.5 40 20 70 30000
BP-4270-180 nm Sapphire 1 20 30 80 30000
BP-4300-200 nm Sapphire 1 40 25 70 30000
BP-4350-180 nm Sapphire 1 60 60 70 30000
BP-4390-132 nm Sapphire 1 20 13 60 30000
BP-4450-130 nm Silicon 0.5 30 30 75 10000
BP-4475-260 nm Sapphire 0.5 50 30 75 30000
BP-4480-180 nm Sapphire 1 40 30 70 30000
BP-4510-180 nm Sapphire 1 30 20 70 30000
BP-4550-320 nm Sapphire 1 50 30 70 30000
BP-4560-220 nm Sapphire 1 50 30 70 30000
BP-4560-260 nm Sapphire 1 50 30 70 30000
BP-4630-180 nm Sapphire 1 40 20 70 30000
BP-4630-220 nm Sapphire 1 20 20 70 30000
BP-4665-240 nm Sapphire 1 40 30 70 30000
BP-4675-160 nm Sapphire 1 40 20 70 30000
BP-4700-600 nm Silicon 1 60 60 75 11000
BP-4700-690 nm Silicon 1 60 60 75 11000
BP-4710-140 nm Sapphire 1 40 20 70 30000
BP-4740-140 nm Sapphire 1 40 20 70 30000
BP-4750-190 nm Silicon 0.5 50 20 70 8000
BP-4755-136 nm Sapphire 1 40 20 70 30000
BP-4775-175 nm Silicon 0.5 40 20 70 10000
BP-4950-200 nm Silicon 0.5 25 15 70 11000
BP-4960-148 nm Silicon 0.5 25 15 70 14500
BP-5058-100 nm Sapphire 0.5 45 20 70 30000
BP-5220-300 nm Sapphire 1 50 35 50 30000
BP-5263-210 nm Sapphire 0.76 85 35 60 30000
BP-5269-200 nm Sapphire 1 50 30 60 30000
BP-5275-215 nm Sapphire 1 50 30 65 30000
BP-5275-285 nm Sapphire 1 50 35 70 30000
BP-5290-300 nm Sapphire 1 50 35 60 30000
BP-5290-600 nm Silicon 1 60 60 75 11000
BP-5300-200 nm Sapphire 1 30 20 70 30000
BP-5320-265 nm Sapphire 1 50 35 60 30000
BP-6465-230 nm Silicon 1 40 35 70 10500
BP-6500-230 nm Silicon 1 40 35 70 10500
BP-6545-235 nm Silicon 1 40 35 70 10500
BP-6560-230 nm Germanium 1 40 35 70 10500
BP-6600-320 nm Silicon 1 50 30 60 10500
BP-7675-242 nm Silicon 0.5 85 50 70 10500
BP-7720-480 nm Silicon 1 100 80 80 18000
BP-7730-250 nm Germanium 1 60 40 70 12500
BP-8008-439 nm Germanium 0.5 80 70 80 14000
BP-8100-230 nm Germanium 0.5 40 30 70 14000
BP-8135-250 nm Germanium 0.5 50 30 70 14000
BP-8180-250 nm Germanium 0.5 50 30 70 14000
BP-8248-452 nm Germanium 1 100 100 80 13500
BP-8370-182 nm Germanium 0.5 50 30 70 14000
BP-8416-180 nm Germanium 1 50 20 70 14000
BP-8520-509 nm Germanium 1 80 80 80 13500
BP-8645-550 nm Germanium 1 50 50 70 13500
BP-8780-340 nm Germanium 0.5 60 35 60 15000
BP-8850-300 nm Germanium 0.5 30 20 70 14000
BP-8900-500 nm Germanium 1 60 60 70 15000
BP-8950-330 nm Germanium 0.5 60 40 70 14000
BP-9127-545 nm Germanium 1 80 80 70 13500
BP-9450-460 nm Germanium 0.5 100 50 70 16000
BP-9800-635 nm Germanium 1 100 100 65 16000
BP-10600-1060 nm Germanium 1 100 220 70 16000
BP-10660-790 nm Germanium 1 100 100 80 18500
BP-10730-1150 nm Germanium 1 100 75 75 16000
BP-10740-390 nm Germanium 1 80 40 70 18000
BP-10760-745 nm Germanium 1 100 100 70 16000
BP-12200-750 nm Germanium 0.5 100 100 75 18000
BP-12285-1000 nm Germanium 0.5 100 150 70 17000
BP-13600-550 nm Germanium 0.5 70 80 75 18000
BP-13990-1056 nm Germanium 1 140 160 70 21000
BP-14100-850 nm Germanium 1 100 100 70 16500
BP-14138-1056 nm Germanium 1 160 160 70 21000
BP-14195-1127 nm Germanium 1 300 120 65 18000
BP-15118-1260 nm Germanium 1 310 150 60 20000

 

 


公司簡介
筱曉(上海)光子技術(shù)有限公司是一家被上海市評為技術(shù)企業(yè)的業(yè)光學服務公司,業(yè)務涵蓋設備代理以及項目合作研發(fā),公司位于大虹橋商務板塊,擁有接近2000m²的辦公區(qū)域,建有500平的AOL(Advanced Optical Labs)光學實驗室,為國內(nèi)外客戶提供業(yè)技術(shù)支持服務。公司主要經(jīng)營光學元件、激光光學測試設備、以及光學系統(tǒng)集成業(yè)務。依托業(yè)、強大的技術(shù)支持,以及良好的商務支持團隊,筱曉的業(yè)務范圍正在逐年增長。目業(yè)務覆蓋國內(nèi)外各高校、頂科研機構(gòu)及相關(guān)域等諸多企事業(yè)單位。筱曉擁有一支核心的管理團隊以及業(yè)的研發(fā)實驗室,奠定了我們在設備的拓展應用及自主研發(fā)域堅實的基礎。
主要經(jīng)營
激光器/光源
半導體激光器(DFB激光器、SLD激光器、量子聯(lián)激光器、FP激光器、VCSEL激光器)
氣體激光器(HENE激光器、氬離子激光器、氦鎘激光器)
光纖激光器(連續(xù)激光器、超短脈沖激光器)
光學元件
光纖光柵濾波器、光纖放大器、光學晶體、光纖隔離器/環(huán)形器、脈沖驅(qū)動板、光纖耦合器、氣體吸收池、光纖準直器、光接收組件、激光控制驅(qū)動器等各種無源器件
激光分析設備
高精度光譜分析儀、自相關(guān)儀、偏振分析儀,激光波長計、紅外相機、光束質(zhì)量分析儀、紅外觀察鏡等
光纖處理設備
光纖拉錐機、裸光纖研磨機 。
 

更新時間:2023/8/14 13:01:51

上一篇: 60nm高斯型 高速寬帶手動可調(diào)諧濾波器(
下一篇: Halite: 緊湊型單盒飛激光器 1030nm 5W
同類優(yōu)質(zhì)產(chǎn)品

在線詢價

X

已經(jīng)是會員?點擊這里 [登錄] 直接獲取聯(lián)系方式

會員登錄

X

請輸入賬號

請輸入密碼

=

請輸驗證碼

收藏該商鋪

X
該信息已收藏!
標簽:
保存成功

(空格分隔,最多3個,單個標簽最多10個字符)

常用:

提示

X
您的留言已提交成功!我們將在第一時間回復您~
无码人妻精品一区二区三区蜜臀| 国产农村妇女精品一二区| 久久综合久色欧美综合狠狠| 欧美精品在线观看| 国产无遮挡又黄又爽免费网站| 农民工嫖妓真实过程|