-材質有 I 型硼硅玻璃、PET 或HDPE
-提供帶蓋、單獨包裝或不帶蓋的產品
-本底計數穩定且低;紫外線透過率高
| Catalog No | Capacity (mL) | Vial Material | Thread | Liner Material | Quantity |
| 986540 | 20 | Glass | 22-400 | Foamed Polyethylene | 500 |
| 986541 | 20 | Glass | 22-400 | Metal Foil / Pulp | 500 |
| 986542 | 20 | Glass | 22-400 | Metal Foil / Pulp | 500 |
| 986546 | 20 | Glass | 22-400 | Polyethylene Cone | 500 |
| 986548 | 20 | Glass | 22-400 | Polyethylene Disc | 500 |
| 986700 | 20 | HDPE | 22-400 | Foamed Polyethylene | 500 |
| 986701 | 20 | HDPE | 22-400 | Metal Foil / Pulp | 500 |
| 986702 | 20 | HDPE | 22-400 | Metal Foil / Cork | 500 |
| 986704 | 20 | HDPE | 22-400 | Linerless | 500 |
| 986706 | 20 | HDPE | 22-400 | Polyethylene Cone | 500 |
| 986730 | 20 | PET | 22-400 | Foamed Polyethylene | 500 |
| 986731 | 20 | PET | 22-400 | Metal Foil / Pulp | 500 |
| 986732 | 20 | PET | 22-400 | Metal Foil / Cork | 500 |
| 986734 | 20 | PET | 22-400 | Linerless | 500 |
| 986736 | 20 | PET | 22-400 | Polyethylene Cone | 500 |
| 986560 | 20 | Glass | 24-400 | Foamed Polyethylene | 500 |
| 986561 | 20 | Glass | 24-400 | Metal Foil / Pulp | 500 |
| 986562 | 20 | Glass | 24-400 | Metal Foil / Cork | 500 |
| 986568 | 20 | Glass | 24-400 | Polyethylene Disc | 500 |





所有評論僅代表網友意見,與本站立場無關。